Specifications:
Item | Standard | |||
| Premium grade | First grade | Qualified grade | Special grade for polyurethane |
Appearance | Colorless clear liquid without suspended matter or mechanical impurities | |||
Mass fraction of dichloromethane, % ≥ | 99.90 | 99.50 | 99.20 | 99.95 |
Moisture, % ≤ | 0.010 | 0.020 | 0.030 | 0.004 |
Acidity (as HCL), % ≤ | 0.0004 | 0.0004 | 0.0008 | 0.0004 |
Color (Pt-Co, number) ≤ | 10 | 10 | 10 | 10 |
Mass fraction of evaporative residue, % ≤ | 0.0005 | 0.0005 | 0.0010 | 0.0005 |
Product Uses: As an excellent solvent, it is widely used in metal cleaners, degreasers, extractants, aerosols, paint strippers, extractants, as well as solvents for thermoplastic materials, penetrants, catalysts, and thickeners; as a basic raw material for organic synthesis, it can be used in the synthesis of fluorocarbon compounds (e.g., R32); it can also be used as a processing hot solvent for polyurethane foaming, manufacturing polycarbonate, film, and rubber products, and as an adhesive.
Packaging: 200 liters/250 kg galvanized/painted steel drums; 210 liters/270 kg galvanized/painted steel drums; tank trucks; ISO tank.
Specifications:
Item | Standard | |||
| Premium grade | First grade | Qualified grade | Special grade for polyurethane |
Appearance | Colorless clear liquid without suspended matter or mechanical impurities | |||
Mass fraction of dichloromethane, % ≥ | 99.90 | 99.50 | 99.20 | 99.95 |
Moisture, % ≤ | 0.010 | 0.020 | 0.030 | 0.004 |
Acidity (as HCL), % ≤ | 0.0004 | 0.0004 | 0.0008 | 0.0004 |
Color (Pt-Co, number) ≤ | 10 | 10 | 10 | 10 |
Mass fraction of evaporative residue, % ≤ | 0.0005 | 0.0005 | 0.0010 | 0.0005 |
Product Uses: As an excellent solvent, it is widely used in metal cleaners, degreasers, extractants, aerosols, paint strippers, extractants, as well as solvents for thermoplastic materials, penetrants, catalysts, and thickeners; as a basic raw material for organic synthesis, it can be used in the synthesis of fluorocarbon compounds (e.g., R32); it can also be used as a processing hot solvent for polyurethane foaming, manufacturing polycarbonate, film, and rubber products, and as an adhesive.
Packaging: 200 liters/250 kg galvanized/painted steel drums; 210 liters/270 kg galvanized/painted steel drums; tank trucks; ISO tank.